2,5% PEELKO and 97,5% extracted rapeseed meal
digestive factors
| 2,5% PEELKO and 97,5% extracted rapeseed SID factors of amino acid components in cattle feeds | |
| Cattle | Digestible % |
| Digestible Lysine | 91 |
| Digestible Methionine L | 91 |
| Other digestive factors | |
| Cattle | % |
| • crude protein | 98 |
| • Energy | 91 |
| SID factors in poultry and pig feeds | |
| Poultry and Pig | Digestible % |
| Digestible Lysine | 91 |
| Digestible Methionine | 94 |
| Digestible Met+Cis | 88 |
| Digestible Threonine | 86 |
| Digestible Tryptophan | 90 |
| Digestible Arginine | 95 |
| Other digestive factors | |
| Poultry | % |
| • crude protein | 70 |
| • crude fat | 50 |
| • nmka | 47 |
| Pigs | % |
| • crude protein | 90 |
| • crude fat | 50 |
| • nmka | 89 |
| • fiber | 52 |

